Indian Government ITEC Short Courses for Tanzania Public Servants 2026/2027
The President’s Office – Public Service Management and Good Governance (PO-PSMGG) in the United Republic of Tanzania has officially announced training opportunities for Tanzania Government officials under the Indian Technical and Economic Cooperation (ITEC) Programme.
These short courses will be conducted in India during the 2026/2027 period, offering Tanzanian public servants an opportunity to enhance their professional skills, gain international exposure, and strengthen institutional capacity in various sectors including technology, governance, health, finance, education, and security.
Interested and qualified government officials are invited to apply for the available training courses.
Scholarship Coverage
The Government of India will fully sponsor the training under the ITEC Programme. The scholarship covers:
- International return air tickets
- Tuition fees
- Accommodation
- Emergency medical treatment
- Study tours and training costs
This ensures participants can fully focus on gaining knowledge and skills throughout the training period.
Who Can Apply
Applicants must meet the following eligibility criteria:
- Must be a Public Servant working in the Government of Tanzania.
- The selected course must be related to the applicant’s field of work.
- Must have at least five (5) years of working experience in public service.
- Applicants must be between 25 and 45 years of age.
- Must have good command of written and spoken English.
- Applicants must be physically and mentally fit.
Application Requirements
Applicants must submit the following documents:
- Completed ITEC Application Form
- Permission letter from employer addressed to the Permanent Secretary, President’s Office – Public Service Management and Good Governance
- Copy of a valid passport
- Curriculum Vitae (CV) written in English
Additional requirements when filling the form include:
- Certification of English Language Proficiency on page 4 (endorsed by employer or college/university).
- Medical Report on page 5 endorsed at a Government hospital or clinic.
- Undertaking section on page 6 signed by the applicant.
- Part II on page 7 completed and endorsed by the employer.
Available Training Fields
The training programme includes over 140 short courses across many sectors such as:
| Training Field | Training Period | Application Deadline |
|---|---|---|
| Criminal Profiling of Offenders | May 2026 | 22 April 2026 |
| Digital Health Innovations | May 2026 | 22 April 2026 |
| Social Media Innovation with AI and AR | May 2026 | 22 April 2026 |
| Social Sciences Faculty Development | May 2026 | 22 April 2026 |
| Forensic Financial Fraud Investigation | May 2026 | 22 April 2026 |
| Medical Devices Policy | May 2026 | 22 April 2026 |
| Data Analytics Using Python | May 2026 | 22 April 2026 |
| WTO Agriculture and Food Security | May 2026 | 15 April 2026 |
| Counter Terrorism Strategy | May 2026 | 22 April 2026 |
| Circular Economy and Inclusive Growth | May – June 2026 | 22 April 2026 |
| Public Health Management | May 2026 | 22 April 2026 |
| Educational Institution Management | July 2026 | 22 April 2026 |
| Government Accounting and Financial Management | June 2026 | 22 April 2026 |
| Disaster Risk Management | June 2026 | 22 April 2026 |
| Advanced Crime Investigation | June 2026 | 22 April 2026 |
| Electronic Waste Recycling and Management | June 2026 | 22 April 2026 |
| International Law and Security | June 2026 | 22 April 2026 |
| Big Data Analytics and AI in Public Administration | June 2026 | 22 April 2026 |
| Remote Sensing and Digital Image Processing | June 2026 | 22 April 2026 |
| International Investigation Training | June 2026 | 22 April 2026 |
| Women Leadership Development | June 2026 | 22 April 2026 |
| English Teachers Professional Development | June 2026 | 22 April 2026 |
| Responsible Artificial Intelligence | June – July 2026 | 22 April 2026 |
| Spacecraft Dynamics and Control | June – July 2026 | 22 April 2026 |
| Fingerprint Science and Document Examination | July 2026 | 22 April 2026 |
| Computer and Mobile Forensics | July 2026 | 22 April 2026 |
| Passenger Interdiction and Customs Systems | July 2026 | 22 April 2026 |
| Information Security and Digital Forensics | July 2026 | 22 April 2026 |
| Geoinformatics and National Security | July 2026 | 22 April 2026 |
| WTO Trade Remedies and Disputes | July 2026 | 22 April 2026 |
| Data Analysis and Machine Learning | July 2026 | 22 April 2026 |
| Rural and Climate Finance | July 2026 | 22 April 2026 |
| Nursing Leadership and Management | July 2026 | 22 April 2026 |
| Cloud Computing | July – August 2026 | 22 April 2026 |
| Offender Rehabilitation | July – August 2026 | 22 April 2026 |
| Digital Forensics and Cyber Security | August 2026 | 15 June 2026 |
| AI-Driven Data Analytics in Government | August 2026 | 15 June 2026 |
| English Language Proficiency | August 2026 | 15 June 2026 |
| Cybersecurity and Malware Analytics | August 2026 | 15 June 2026 |
| Household Survey Methodologies | August 2026 | 15 June 2026 |
| Machine Learning Programme | August 2026 | 15 June 2026 |
| Wildlife and Natural Heritage Management | August 2026 | 15 June 2026 |
| Investigation of Economic Offences | August 2026 | 15 June 2026 |
| VLSI Chip Designing | July – September 2026 | 15 June 2026 |
| Audit of E-Procurement and PPP Projects | August – September 2026 | 15 June 2026 |
| Public Service Leadership (Women) | August – September 2026 | 15 June 2026 |
| Applied Data Science | August – September 2026 | 15 June 2026 |
| Investigation and Prosecution Training | August – September 2026 | 15 June 2026 |
| Sericulture and Silk Industry | September 2026 | 15 June 2026 |
| Public Health Policy and Management | September 2026 | 15 June 2026 |
| WTO Standards and Regulations | September 2026 | 15 June 2026 |
| Educational Administration Management | September 2026 | 15 June 2026 |
| Gender and Child Budgeting | September 2026 | 15 June 2026 |
| Digital Media and IT | September 2026 | 15 June 2026 |
| Media Content Creation Using Digital Tools | September 2026 | 15 June 2026 |
| Robotics | September – October 2026 | 15 June 2026 |
| Road Safety and Traffic Enforcement | October 2026 | 15 August 2026 |
| Geological Mapping and Mineral Exploration | October 2026 | 15 August 2026 |
| Marine Tourism and Blue Economy | October 2026 | 15 August 2026 |
| Generative AI Systems | October – November 2026 | 15 August 2026 |
| Sustainable Agriculture and Trade | October – November 2026 | 15 August 2026 |
| Innovative Leadership Programme | November 2026 | 15 August 2026 |
| Government Financial Management | November 2026 | 15 August 2026 |
| Anti-Corruption Investigation and Asset Recovery | November 2026 | 15 August 2026 |
| Artificial Intelligence Programme | November 2026 | 15 August 2026 |
| Agri-Entrepreneurship for Youth and Women | November 2026 | 15 August 2026 |
| Public Sector Leadership for Women | November 2026 | 15 August 2026 |
| Fintech Development | November 2026 | 15 August 2026 |
| Quantum Computing | November – December 2026 | 15 August 2026 |
| Cyber Security and Digital Forensics | November – December 2026 | 15 August 2026 |
| Project and Risk Management | November – December 2026 | 15 August 2026 |
| Financial Inclusion and Micro-Enterprises | December 2026 | 15 August 2026 |
| International Trade and WTO Sustainability | December 2026 | 15 August 2026 |
| SME Innovation and Entrepreneurship | December 2026 | 15 August 2026 |
| AI in the Workplace (Women) | December 2026 | 15 August 2026 |
| Postal Management Programmes | December 2026 | 15 August 2026 |
| Social Protection for Future of Work | January 2027 | 15 December 2026 |
| Data Analytics for Decision Making | January 2027 | 15 December 2026 |
| Environmental Audit | January 2027 | 15 December 2026 |
| Digital Payment Systems | January 2027 | 15 December 2026 |
| Cyber Crime Investigation | January 2027 | 15 December 2026 |
| Geographic Information Systems | January – February 2027 | 15 December 2026 |
| Machine Learning Programme II | February 2027 | 15 December 2026 |
| Internet of Things in Agriculture | February 2027 | 15 December 2026 |
| People Analytics for Productivity | February 2027 | 15 December 2026 |
| Leadership Skills Training | March 2027 | 15 December 2026 |
| Information Systems Audit | March 2027 | 15 December 2026 |
| Infrastructure Development Risk Management | March 2027 | 15 December 2026 |
| Financial Discipline and Internal Control | March 2027 | 15 December 2026 |
| Crime Scene Management | March 2027 | 15 December 2026 |
| Six Sigma Green Belt | March 2027 | 15 December 2026 |
| Data Analytics with Power BI and Tableau | March – April 2027 | 15 December 2026 |
| Big Data Analytics Programme | March – April 2027 | 15 December 2026 |
Courses will be held throughout 2026 and early 2027 in various Indian training institutions.
Application Process
Application forms and detailed course information can be accessed online through the official ITEC website:
Application Portal:
https://www.itecgoi.in
After completing the online application:
- Print the completed form.
- Attach all required documents.
- Submit the original application documents either by hand or through EMS to the following office:
The Permanent Secretary
President’s Office – Public Service Management and Good Governance
Mtumba Government City
Utumishi Street
P.O. Box 670
Dodoma, Tanzania
Application Deadlines
Applications must be submitted before the deadlines corresponding to the training schedule:
| Training Period | Application Deadline |
|---|---|
| Courses scheduled May – July 2026 | 22 April 2026 |
| Courses scheduled August – September 2026 | 15 June 2026 |
| Courses scheduled October – December 2026 | 15 August 2026 |
| Courses scheduled January – March 2027 | 15 December 2026 |
Note: Only shortlisted candidates will be contacted.
Contact for More Information
For further clarification, applicants may contact the Division of Human Resource Development during working hours:
0702 800 454
0719 249 910